รายละเอียดสินค้า:
การชำระเงิน:
|
Features: | Waterproof/Flame Retardant/UV-Resistant | Max. Wind Load: | 100km/h ( 0.5kn/sqm ) |
---|---|---|---|
Flame Retardant: | DIN4102 B1/M2/B1 | Connectors: | Hop-Dip Galvanized |
Side Walls: | 650g/m2 Translucent PVC Fabric | Roof Covers+Gable Covers: | 850g/m2 Blockout PVC Fabric |
Application: | Weddings / Parties / Events / Business | Roof Fabric Color: | White/Clear/Orange/Black/Green/Red/Blue |
Tent Frame: | Aluminum Alloy | Custom design: | Available |
Beautiful Latest Inner Decoration 15mx25m Aluminum Frame Wedding Marquee Tents
Our Advantages
|
Material Guarantee
|
Tents Specification
A-Frame Tent Type | ||||||
Model | Width | Length | Bay distance | Side height | Ridge height | Max. wind load |
CTA006 | 6m | Unlimited | 3m | 2.70m | 3.90m | 80km/h |
CTA008 | 8m | Unlimited | 3m | 2.70m | 4.30m | 80km/h |
CTA010 | 10m | Unlimited | 3m | 2.70m | 4.70m | 80km/h |
CTA012 | 12m | Unlimited | 5m | 3.00m | 4.90m | 100km/h |
CTA015 | 15m | Unlimited | 5m | 4.00m | 6.40m | 100km/h |
CTA018 | 18m | Unlimited | 5m | 4.00m | 6.90m | 100km/h |
CTA020 | 20m | Unlimited | 5m | 4.00m | 7.20m | 100km/h |
CTA025 | 25m | Unlimited | 5m | 4.00m | 8.00m | 100km/h |
CTA030 | 30m | Unlimited | 5m | 4.00m | 8.90m | 100km/h |
CTA040 | 40m | Unlimited | 5m | 4.00m | 10.50m | 100km/h |
CTA050 | 50m | Unlimited | 5m | 4.00m | 12.00m | 100km/h |
General Description
Aluminium frame tent suited for various activities, like corporate or private parties, trade shows, |
Character & Feature
|
Tent Accessories
|
Packing Details
|
Clear Photos
We warmly welcome you come to visit our factory and check our sample tents.